Z series insulation & jacket PVC
Brand : OEM
Product origin : China
Delivery time : 15 days
Supply capacity : 20000 tons
Model, grade and various names, uses and specifications
Model | Grade | Core maximum operating temperature (℃) | Name | Material specification | Use and cable specifications |
ZH-70 | 7011-n | 70 | 70℃ Jacket PVC | Comply with S/TJ021--2009 | cable sheath |
ZHR-70 | 7012-n | 70 | 70℃ Jacket PVC | Comply with S/TJ021--2009 | cable sheath |
ZH-90 | 9011-n | 90 | 90℃ Jacket PVC | Comply with S/TJ021--2009 | cable sheath |
Note: The "n" under Grade represents the color solution; It refers to the Arabic numerals, such as "1" for black, "2" for white, and so on.
Performance
Experimental project | Unit | Standard values | |||
7011-n | 7012-n | 9011-n | |||
Tensile strength | ≥ Mpa | 15.0 | 12.5 | 16.0 | |
Elongation at break | ≥ % | 180 | 200 | 180 | |
Embrittlement impact temperature | ≤℃ | -25 | -30 | -20 | |
Volume resistivity at 20℃ | ≥Ω·m | 1.0x108 | 1.0x108 | 1.0x109 | |
Dielectric strength | ≥MV/m | 18 | 18 | 18 | |
The thermal deformation | ≤% | 50 | 65 | 40 | |
Thermal stabilization time at 200℃ | ≥min | 50 | 60 | 80 | |
Aging performance | aging temperature | ℃ | 100±2 | 100±2 | 100±2 |
aging time | H | 168 | 168 | 240 | |
Tensile strength after aging | ≥Mpa | 15.0 | 12.5 | 16.0 | |
Tensile strength change rate | ≤% | ±20 | ±20 | ±20 | |
Elongation at break after aging | ≥% | 180 | 200 | 180 | |
Elongation at break change rate | ≤% | ±20 | ±20 | ±20 | |
Mass Loss | ≤g/m2 | 23 | 25 | 15 |
Processing technology
General extruder processing, L / D ≥ 20
Recommended extruder temperature setting are as follows:
Area | 1 | 2 | 3 | 4 | Machine Head | Die Head |
Temp ℃ | 140 | 160 | 170 | 175 | 180 | 175 |
Packaging, storage and transportation
Packing: 25kg/ bag, polyethylene film bag, woven bag or kraft paper bag packaging.
Storage and transport: PVC compounds should not be exposed to the sun and rain during transport, should be stored in a clean, cool, dry and ventilated warehouse. The storage period is one year from the date of manufacture.